loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 3,464.89 12.73 0.30
Commercial Paper-N A B A R D Apr 15, 2024 2,283.19 8.39 -1.75
Certificate of Deposits-Canara Bank Apr 15, 2024 2,177.20 8.02 3.74
Commercial Paper-S I D B I Apr 15, 2024 1,735.96 6.37 0.38
Net CA & Others-Net CA & Others Apr 15, 2024 1,583.42 5.82 0.00
Govt. Securities-GSEC2024 Apr 15, 2024 1,509.25 5.55 0.00
Certificate of Deposits-HDFC Bank Apr 15, 2024 1,338.11 4.91 0.40
Commercial Paper-Bajaj Finance Apr 15, 2024 1,263.12 4.65 11.18
Certificate of Deposits-Union Bank (I) Apr 15, 2024 1,241.41 4.56 25.59
Certificate of Deposits-Indian Bank Apr 15, 2024 892.25 3.28 -9.67
Commercial Paper-HDFC Securities Apr 15, 2024 892.90 3.28 0.40
Certificate of Deposits-ICICI Bank Apr 15, 2024 674.18 2.47 0.00
Commercial Paper-Kotak Securities Apr 15, 2024 594.51 2.19 0.40
Certificate of Deposits-Federal Bank Apr 15, 2024 590.40 2.17 499.15
Certificate of Deposits-Pun. & Sind Bank Apr 15, 2024 497.06 1.83 0.38
Commercial Paper-HDFC Bank Apr 15, 2024 496.51 1.82 0.00
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 469.99 1.72 0.40
Commercial Paper-Reliance Jio Apr 15, 2024 424.76 1.56 0.31
Commercial Paper-Rel. Retail Vent Apr 15, 2024 396.83 1.46 0.39
Commercial Paper-Larsen & Toubro Apr 15, 2024 296.89 1.09 0.41
Commercial Paper-Redington Apr 15, 2024 296.64 1.09 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 249.00 0.92 0.34
NCD-NTPC Apr 15, 2024 249.87 0.92 0.00
Commercial Paper-A Birla Finance Apr 15, 2024 249.01 0.92 0.36
Commercial Paper-Can Fin Homes Apr 15, 2024 248.90 0.91 0.38
Certificate of Deposits-Bank of Maha Apr 15, 2024 247.22 0.91 0.42
Commercial Paper-Tata Projects Apr 15, 2024 237.43 0.87 0.41
Commercial Paper-Netwrk.18 Media Apr 15, 2024 224.07 0.83 0.36
Commercial Paper-Piramal Capital Apr 15, 2024 222.53 0.82 0.44
Commercial Paper-Shriram Finance Apr 15, 2024 197.60 0.73 0.42
Commercial Paper-Birla Group Apr 15, 2024 197.50 0.73 0.39
Certificate of Deposits-S I D B I Apr 15, 2024 199.70 0.73 0.32
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 197.96 0.72 0.40
Certificate of Deposits-Equitas Sma. Fin Apr 15, 2024 148.49 0.55 0.42
Commercial Paper-Godrej Consumer Apr 15, 2024 149.92 0.55 0.00
Commercial Paper-Adit.Birla Money Apr 15, 2024 148.16 0.54 0.42
Commercial Paper-Motil.Oswal.Fin. Apr 15, 2024 123.81 0.45 0.40
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 99.39 0.37 0.38
Commercial Paper-Godrej Housing Apr 15, 2024 99.61 0.37 0.37
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 99.16 0.36 0.41
Commercial Paper-Tata Tele. Mah. Apr 15, 2024 99.00 0.36 0.42
Commercial Paper-Tata Consumer Apr 15, 2024 98.27 0.36 0.00
Commercial Paper-Godrej Industrie Apr 15, 2024 74.17 0.27 0.42
Commercial Paper-Muthoot Finance Apr 15, 2024 64.64 0.24 0.40
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 59.19 0.22 0.14
Commercial Paper-Godrej Agrovet Apr 15, 2024 49.77 0.18 0.35
NCD-N A B A R D Apr 15, 2024 49.96 0.18 0.00
Fixed Deposits-C C I Apr 15, 2024 7.62 0.03 -18.76